JWA STRAWBERRY WHOLE FRUIT FILLING
Product Code: 02542
JWA STRAWBERRY WHOLE FRUIT FILLING
Email product
Ingredients
STRAWBERRIES, HIGH FRUCTOSE CORN SYRUP, SUGAR, WATER, MODIFIED CORN STARCH, CONTAINS LESS THAN 2% OF THE FOLLOWING: MODIFIED TAPIOCA STARCH, TO PRESERVE FRESHNESS (SODIUM BENZOATE, POTASSIUM SORBATE, CALCIUM DISODIUM EDTA), CITRIC ACID, ARTIFICIAL COLOR (RED 40).
Specifications
GTIN: | 00750903025425 |
---|---|
Kosher Certification: | KOF-K |
Kosher Status: | DAIRY |
Case Count: | 1 |
Master Pack: | CASE |
Net Case Weight: | 18 Lb. |
Gross Case Weight: | 19.47 Lb. |
Case Cube: | 0.54 |
Pallet Pattern: | 20 Ti x 4 Hi (80 Cases/Pallet) |
Serving Size: | 1/3 CUP (88 G) |
---|---|
Shelf Life(Frozen): | 150 DAYS |
Shelf Life(Refrigerated): | 0 DAYS |
Shelf Life(Ambient): | 0 DAYS |
Case Dimensions: | 9.94 IN L x 9.94 IN W x 9.44 IN H |
Master Unit Size: | 18 LB |
Tips & handling
BEST WHEN STORED BELOW 80 F.
Storage
- Frozen: 150 DAYS
- Refrigerated: 0 DAYS
- Ambient: 0 DAYS
Nutrition facts
- Nutrition Facts
- 100G Nutrition Facts
Serving Size 1/3 CUP (88 G)
Servings Per Container 93
Amount Per Serving | |
---|---|
Calories 140 | Calories from Fat 0 |
Nutrient | % Daily Value* |
Total Fat 0g | 0% |
Saturated Fat 0g | 0% |
Trans Fat 0g | % |
Cholesterol 0mg | 0% |
Sodium 30mg | 1% |
Total Carbohydrate 33g | 11% |
Dietary Fiber 1g | 5% |
Sugar 27g | |
Protein 0g | % |
Vitamin A % | Vitamin C 45% |
Calcium 0% | Iron 2% |
Energy | |
---|---|
Calories | 153.8572 |
Kilojoules | 643.7385 |
Calories from Fat | 1.0053 |
Calories from Fat % | 0.6534% |
Calories from Saturated Fat | 0.0459 |
Protein | 0.3920 G |
Carbohydrates | 37.7233 G |
Sugars | 30.8374 G |
Sugar Alcohol | 0.0000 G |
Water | 61.2162 G |
Fat | 0.1117 G |
Saturates | 0.0051 G |
Trans Fat | 0.0000 G |
Polyunsaturates | 0.0463 G |
Monounsaturates | 0.0130 G |
Cholesterol | 0.0176 MG |
Fiber | 1.3932 G |
Minerals | |
Ash | 0.5568 G |
Calcium | 8.2652 MG |
Iron | 0.4411 MG |
Sodium | 33.4977 MG |
Thiamin 0.0194 MG | Riboflavin 0.0387 MG |
Niacin 0.2981 MG | Vitamin A IU / 2.5581 RE |
Vitamin C 29.9808 MG | Folic Acid 10.8598 UG |