FRENCH CREME FILLING
Product Code: 02863
Rich and creamy French Crème filling. Packaged in 32 lb pail
Email product
Ingredients
INGREDIENTS FOR U.S. MARKET: WATER, HIGH FRUCTOSE CORN SYRUP, MODIFIED CORN STARCH, VEGETABLE SHORTENING (PALM OIL, MONO AND DIGLYCERIDES, POLYSORBATE 60) , CONTAINS LESS THAN 2% OF THE FOLLOWING: SALT, NATURAL AND ARTIFICIAL FLAVOR (CONTAINS MILK INGREDIENTS), COLORED WITH (TITANIUM DIOXIDE), TO PRESERVE FRESHNESS (POTASSIUM SORBATE), PHOSPHORIC ACID, ARTIFICIAL COLORS (YELLOW 5, YELLOW 6, RED 40).
Specifications
GTIN: | 00750903028631 |
---|---|
Kosher Certification: | KOF-K |
Kosher Status: | DAIRY |
Case Count: | 1 |
Master Pack: | CASE |
Net Case Weight: | 32 Lb. |
Gross Case Weight: | 33.68 Lb. |
Case Cube: | 0.88 |
Pallet Pattern: | 12 Ti x 4 Hi (48 Cases/Pallet) |
Serving Size: | 1/3 CUP (85 G) |
---|---|
Shelf Life(Frozen): | 210 DAYS |
Shelf Life(Refrigerated): | 210 DAYS |
Shelf Life(Ambient): | 210 DAYS |
Case Dimensions: | 12 IN L x 12 IN W x 10.5 IN H |
Master Unit Size: | 32 LB |
Tips & handling
HANDLING INSTRUCTIONS: BEST WHEN STORED BELOW 80 F (27 C)
Storage
- Frozen: 210 DAYS
- Refrigerated: 210 DAYS
- Ambient: 210 DAYS
Allergens
milk
Nutrition facts
- Nutrition Facts
- 100G Nutrition Facts
Serving Size 1/3 CUP (85 G)
Servings Per Container 170
Amount Per Serving | |
---|---|
Calories 140 | Calories from Fat 35 |
Nutrient | % Daily Value* |
Total Fat 4g | 6% |
Saturated Fat 2g | 10% |
Trans Fat 0g | % |
Cholesterol 0mg | 0% |
Sodium 170mg | 7% |
Total Carbohydrate 26g | 9% |
Dietary Fiber 0g | 0% |
Sugar 20g | |
Protein 0g | % |
Vitamin A % | Vitamin C 0% |
Calcium 0% | Iron 0% |
Energy | |
---|---|
Calories | 164.2577 |
Kilojoules | 687.2542 |
Calories from Fat | 43.8561 |
Calories from Fat % | 26.6996% |
Calories from Saturated Fat | 22.0266 |
Protein | 0.0115 G |
Carbohydrates | 30.0161 G |
Sugars | 23.2669 G |
Sugar Alcohol | 0.0000 G |
Water | 64.2961 G |
Fat | 4.8729 G |
Saturates | 2.4474 G |
Trans Fat | 0.0236 G |
Polyunsaturates | 0.5172 G |
Monounsaturates | 1.9017 G |
Cholesterol | 0.0315 MG |
Fiber | 0.0304 G |
Minerals | |
Ash | 0.8035 G |
Calcium | 0.3176 MG |
Iron | 0.0203 MG |
Sodium | 200.4015 MG |
Thiamin 0.0135 MG | Riboflavin 0.0030 MG |
Niacin 0.0135 MG | Vitamin A IU / 1.4228 RE |
Vitamin C 0.0135 MG | Folic Acid 0.0000 UG |