ONE-STEP MERINGUE MIX
Product Code: 41037
Very easy to use, one-step meringue mix. Packaged in 12 lb pail.
Email product
Ingredients
SUGAR, DEXTROSE, POWDERED EGG WHITE, CONTAINS 2% OR LESS OF THE FOLLOWING: CORN STARCH, CREAM OF TARTAR, SALT, XANTHAN GUM, LOCUST BEAN GUM, GUAR GUM, SODIUM ALUMINUM PHOSPHATE, ARTIFICIAL FLAVOR. CONTAINS: EGG
Specifications
GTIN: | 00049800410374 |
---|---|
Kosher Status: | DAIRY |
Case Count: | 1 |
Master Pack: | CASE |
Net Case Weight: | 12 Lb. |
Gross Case Weight: | 12.9 Lb. |
Case Cube: | 0.33 |
Pallet Pattern: | 30 Ti x 4 Hi (120 Cases/Pallet) |
Serving Size: | 0.5 OZ MERINGUE MIX |
---|---|
Shelf Life(Frozen): | 365 DAYS |
Shelf Life(Refrigerated): | 365 DAYS |
Shelf Life(Ambient): | 365 DAYS |
Case Dimensions: | 7.25 IN L x 7.25 IN W x 10.75 IN H |
Master Unit Size: | 12 |
Tips & handling
MIXING DIRECTIONS: 1. ADD 4 CUPS OF COLD WATER AND ONE 3 CUPS OF ONE-STEP MERINGUE MIX TO A LARGE MIXER BOWL WITH WIRE WHIP. 2. WHIP AT MEDIUM SPEED FOR 2 MINUTES. 3. WHIP AT HIGH SPEED 5-6 MINUTES OR UNTIL DESIRED CONSISTENCY. 4. DEPOSIT ON TOP OF PIES AND BAKE AT 425 F (CONVENTIONAL) UNTIL DESIRED BROWNING.
Storage
- Frozen: 365 DAYS
- Refrigerated: 365 DAYS
- Ambient: 365 DAYS
Allergens
eggs
Nutrition facts
- Nutrition Facts
- 100G Nutrition Facts
Serving Size 0.5 OZ MERINGUE MIX
Servings Per Container 388
Amount Per Serving | |
---|---|
Calories 50 | Calories from Fat 0 |
Nutrient | % Daily Value* |
Total Fat g | % |
Saturated Fat 0g | 0% |
Trans Fat 0g | % |
Cholesterol 0mg | 0% |
Sodium 20mg | 1% |
Total Carbohydrate 13g | 5% |
Dietary Fiber 0g | 0% |
Sugar 13g | |
Protein g | % |
Vitamin A 0% | Vitamin C 0% |
Calcium 0% | Iron 0% |
Folate 0% | Niacin 0% |
Riboflavin 0% | Thiamin 0% |
Energy | |
---|---|
Calories | 384.1200 |
Kilojoules | 1,607.1581 |
Calories from Fat | 0.0000 |
Calories from Fat % | 0.0000% |
Calories from Saturated Fat | 0 |
Protein | 1.6500 G |
Carbohydrates | 94.3800 G |
Sugars | 91.9500 G |
Sugar Alcohol | 0.0000 G |
Water | 0.0000 G |
Fat | 0.0000 G |
Saturates | 0.0000 G |
Trans Fat | 0.0000 G |
Polyunsaturates | 0.0000 G |
Monounsaturates | 0.0000 G |
Cholesterol | 0.0000 MG |
Fiber | 1.1700 G |
Minerals | |
Ash | 3.9700 G |
Calcium | 3.4500 MG |
Iron | 0.0600 MG |
Sodium | 139.8200 MG |
Thiamin 0.0000 MG | Riboflavin 0.0600 MG |
Niacin 0.0200 MG | Vitamin A IU / 0.0000 RE |
Vitamin C 0.0000 MG | Folic Acid 0.3600 UG |