DELI PULLED PORK BAR-B-Q WITH SMOKY MARINADE - BAGS
Product Code: 81601
Pulled pork Bar-B-Q with smoky marinade (a hint of smoke results in perfect flavor enhancement of both pork and beef Bar-B-Q). Packed in bags.
Email product
Ingredients
PORK, WATER, SALT, NATURAL HICKORY SMOKE FLAVOR, SODIUM TRIPOLYPHOSPHATE.
Specifications
GTIN: | 10049800816012 |
---|---|
Kosher Certification: | NOT CERTIFIED |
Kosher Status: | NOT KOSHER |
Case Count: | 2 |
Master Pack: | CASE |
Net Case Weight: | 10 Lb. |
Gross Case Weight: | 10.67 Lb. |
Case Cube: | 0.376 |
Pallet Pattern: | 18 Ti x 10 Hi (180 Cases/Pallet) |
Serving Size: | 1/2 CUP (140 G) |
---|---|
Shelf Life(Frozen): | 365 DAY |
Shelf Life(Refrigerated): | 0 DAY |
Shelf Life(Ambient): | 0 DAY |
Case Dimensions: | 12.25 IN L x 6.625 IN H x 8 IN W |
Master Unit Size: | 5 |
Tips & handling
Thaw product under refrigeration 12-16 hours. Transfer product to an ovenable container and cover. Preheat oven to 350, cook 35-45 minutes until product reaches internal temperature of 165 F
Storage
- Frozen: 365 DAY
- Refrigerated: 0 DAY
- Ambient: 0 DAY
Nutrition facts
- Nutrition Facts
- 100G Nutrition Facts
Serving Size 1/2 CUP (140 G)
Servings Per Container 16
Amount Per Serving | |
---|---|
Calories 170 | Calories from Fat 100 |
Nutrient | % Daily Value* |
Total Fat 11g | 16% |
Saturated Fat 3.5g | 18% |
Trans Fat 0g | % |
Cholesterol 60mg | 21% |
Sodium 620mg | 26% |
Total Carbohydrate 0g | 0% |
Dietary Fiber 0g | 0% |
Sugar 0g | |
Protein 19g | 37% |
Vitamin A 0% | Vitamin C 0% |
Calcium 0% | Iron 4% |
Energy | |
---|---|
Calories | 122.3604 |
Kilojoules | 511.9559 |
Calories from Fat | 68.9220 |
Calories from Fat % | 56.3270% |
Calories from Saturated Fat | 22.743 |
Protein | 13.2936 G |
Carbohydrates | 0.0660 G |
Sugars | 0.0006 G |
Sugar Alcohol | 0.0000 G |
Water | 77.9078 G |
Fat | 7.6580 G |
Saturates | 2.5270 G |
Trans Fat | 0.0770 G |
Polyunsaturates | 1.5120 G |
Monounsaturates | 3.2900 G |
Cholesterol | 43.9740 MG |
Fiber | 0.0006 G |
Minerals | |
Ash | 1.0746 G |
Calcium | 8.3100 MG |
Iron | 0.4078 MG |
Sodium | 444.3360 MG |
Thiamin 0.4200 MG | Riboflavin 0.1750 MG |
Niacin 5.8380 MG | Vitamin A IU / 3.3673 RE |
Vitamin C 0.0030 MG | Folic Acid 0.0000 UG |